Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 28 | 23 | 14 | 14 | 112 | 751 | 98 | 102 | 163 | 197 |
Feb 2021 | 35 | 28 | 16 | 14 | 425 | 3488 | 418 | 456 | 793 | 989 |
Jan 2021 | 24 | 20 | 13 | 12 | 436 | 2713 | 383 | 409 | 620 | 748 |
Dec 2020 | 35 | 24 | 16 | 16 | 658 | 3263 | 481 | 499 | 737 | 1065 |
Nov 2020 | 19 | 15 | 12 | 9 | 325 | 2234 | 289 | 350 | 456 | 579 |
Oct 2020 | 14 | 13 | 9 | 9 | 302 | 1897 | 279 | 304 | 414 | 454 |
Sep 2020 | 12 | 11 | 10 | 10 | 319 | 1784 | 313 | 325 | 348 | 389 |
Aug 2020 | 18 | 14 | 14 | 12 | 400 | 2279 | 396 | 443 | 449 | 562 |
Jul 2020 | 20 | 18 | 16 | 15 | 510 | 2663 | 494 | 504 | 581 | 620 |
Jun 2020 | 17 | 16 | 14 | 14 | 437 | 2376 | 423 | 443 | 505 | 527 |
May 2020 | 23 | 20 | 20 | 18 | 563 | 3331 | 569 | 627 | 642 | 714 |
Apr 2020 | 22 | 22 | 21 | 21 | 614 | 3263 | 637 | 648 | 674 | 681 |
Totals | 30042 | 4780 | 5110 | 6382 | 7525 | |||||
Generated by Webalizer Version 2.23 |