Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 31 | 18 | 18 | 10 | 259 | 6597 | 233 | 432 | 431 | 735 |
Feb 2023 | 36 | 22 | 17 | 10 | 371 | 7152 | 297 | 493 | 621 | 1016 |
Jan 2023 | 64 | 24 | 18 | 10 | 670 | 8829 | 313 | 585 | 745 | 1998 |
Dec 2022 | 57 | 18 | 16 | 8 | 666 | 7789 | 278 | 522 | 578 | 1794 |
Nov 2022 | 59 | 14 | 14 | 7 | 690 | 5555 | 223 | 425 | 422 | 1791 |
Oct 2022 | 44 | 12 | 12 | 6 | 599 | 5075 | 208 | 372 | 396 | 1379 |
Sep 2022 | 54 | 16 | 12 | 9 | 595 | 6501 | 290 | 388 | 495 | 1635 |
Aug 2022 | 21 | 13 | 9 | 7 | 302 | 4798 | 231 | 306 | 427 | 674 |
Jul 2022 | 29 | 14 | 12 | 7 | 350 | 5125 | 239 | 373 | 437 | 918 |
Jun 2022 | 28 | 12 | 10 | 6 | 311 | 3729 | 185 | 309 | 360 | 852 |
May 2022 | 30 | 14 | 13 | 8 | 381 | 4328 | 249 | 417 | 437 | 953 |
Apr 2022 | 23 | 17 | 13 | 7 | 262 | 5983 | 239 | 395 | 517 | 709 |
Totals | 71461 | 2985 | 5017 | 5866 | 14454 | |||||
Generated by Webalizer Version 2.23 |